2013-2016 VW/Audi/Porsche 3.0L TDI FlashZilla Tune File
Purchase to earn 718 Dirty Dollars Learn More
Description
Description
For off-road and competition use only. Not legal for use on public roads or highways. Check your province or state regulations before installing.
TuneZilla tune files for the 2013-2016 VW/Audi/Porsche 3.0L TDI, flashed at home through the OBD port with the TuneZilla FlashZilla Pro. Pick your power level: Stock Emissions-Off, or Stage 1, Stage 2, Stage 2.5, Stage 3 - 2260 Turbo, Stage 3 - 2566 Turbo, Stage 3 - 2872 Turbo.
Emissions-Off is included free with every Stage tune (select it in the TuneZilla Portal when you flash). Stock Emissions-Off is the same price as the entry Stage tune; choose it if you want factory power.
Tune Options
Tune Options
Stock baseline: 212 hp / 373 lb-ft at the wheel, 243 hp / 428 lb-ft crank (est.)
| Tune | Part # | Wheel HP / TQ | Crank HP / TQ (est.) | Gain (crank) | Requires |
|---|---|---|---|---|---|
| Stage 1 | 30L-CNRB-001 | 235 hp / 422 lb-ft | 312 hp / 476 lb-ft | +69 hp / +48 lb-ft | None listed |
| Stage 2 | 30L-CNRB-002 | 241 hp / 425 lb-ft | 320 hp / 480 lb-ft | +77 hp / +52 lb-ft | None listed |
| Stage 2.5 | 30L-CNRB-025 | 246 hp / 444 lb-ft | 327 hp / 501 lb-ft | +84 hp / +73 lb-ft | None listed |
| Stage 3 - 2260 Turbo | 30L-CNRB-003-2260 | 304 hp / 481 lb-ft | 350 hp / 543 lb-ft | +107 hp / +115 lb-ft | Garrett 2260VZK OEM: 059 145 874 L, 059 145 874 T Garrett: 810822-5003S, 819968-51001S |
| Stage 3 - 2566 Turbo | 30L-CNRB-003-2566 | 318 hp / 499 lb-ft | 366 hp / 574 lb-ft | +123 hp / +146 lb-ft | GTB2566VZK (Part Number: #DSD2375) |
| Stage 3 - 2872 Turbo | 30L-CPNB-CNRB-003-2872 | 342 hp / 513 lb-ft | 393 hp / 590 lb-ft | +150 hp / +162 lb-ft | GTD 2872 |
Crank figures are TuneZilla's published estimates.
Questions and Answers
Questions and Answers
Don't see your question? Ask us anything about this product.
Ask a Question
2013-2016 VW/Audi/Porsche 3.0L TDI FlashZilla Tune File









