Introducing our new site Dirty Garage - your source for half-ton parts, off-road, and more.

Black Rhino ARSENAL - Textured Matte Black

Black Rhino
Regular price $338.00 USD

Wheel Size
Bolt Pattern
Offset
Notices

This item may have additional freight costs. Learn More

Wheels are sold individually.

Purchase to earn 338  Dirty Dollars Learn More

Description

These Arsenal wheels make a statement and feature a unique military-inspired design with a dramatic tactical style capable of taking your look to a whole new caliber. These wheels are textured matte black color with black hardware and a center cap. 

These rims provide strength, and performance all while delivering a stylish and unique look to your rig.  They're available in a variety of widths, diameters, bolt patterns, and other fitment options.

Part Number: 1680ARS-00078M78

Features

  • Unique textured matte black w/ black hardware
  • Variety of size options
  • Cast Aluminum
  • Strength and Performance

Notes

  • Lug nuts and TPMS Sensors are not included 

Videos

Fits

SKU Finish Size Diameter Width Lug Count Bolt Pattern Offset Backspacing Centerbore Weight
1680ARS-06140M12 Textured Matte Black 16x8 16.0 8.0 6 6x139.7mm (6x5.5) -10 4.11 112.1 25.57
1680ARS385160M65 Textured Matte Black 16x8 16.0 8.0 5 5x160mm 38 6.0 65.07 25.13
1680ARS386130M84 Textured Matte Black 16x8 16.0 8.0 6 6x130mm 38 6.0 84.1 24.03
1780ARS300017M74 Textured Matte Black 17x8 17.0 8.0 5 5x114.3/5x120mm (5x4.5/120) 30 5.68 74.1 32.56
1780ARS300054M72 Textured Matte Black 17x8 17.0 8.0 5 5x114.3/5x127mm (5x4.5/5.0) 30 5.68 72.56 32.56
1780ARS386130M84 Textured Matte Black 17x8 17.0 8.0 6 6x130mm 38 6.0 84.1 28.44
1795ARS-80035M78 Textured Matte Black 17x9.5 17.0 9.5 5 5x127/5x139.7mm (5x5.0/5.5) -18 4.54 78.1 37.18
1795ARS-80067M06 Textured Matte Black 17x9.5 17.0 9.5 6 6x135/6x139.7mm (6x135/5.5) -18 4.54 106.1 37.18
1795ARS-88165M22 Textured Matte Black 17x9.5 17.0 9.5 8 8x165.1mm (8x6.5) -18 4.54 122.4 36.38
1795ARS-88170M25 Textured Matte Black 17x9.5 17.0 9.5 8 8x170mm -18 4.54 125.1 36.16
1795ARS-88180M25 Textured Matte Black 17x9.5 17.0 9.5 8 8x180mm -18 4.54 125.1 36.38
1795ARS000086M10 Textured Matte Black 17x9.5 17.0 9.5 5 5x139.7/5x150mm (5x5.5/150) 0 5.25 110.1 34.98
1795ARS120067M06 Textured Matte Black 17x9.5 17.0 9.5 6 6x135/6x139.7mm (6x135/5.5) 12 5.72 106.1 32.56
1795ARS128165M22 Textured Matte Black 17x9.5 17.0 9.5 8 8x165.1mm (8x6.5) 12 5.72 122.4 33.07
1795ARS128170M25 Textured Matte Black 17x9.5 17.0 9.5 8 8x170mm 12 5.72 125.1 32.85
1795ARS128180M25 Textured Matte Black 17x9.5 17.0 9.5 8 8x180mm 12 5.72 125.1 33.07
1880ARS300017M74 Textured Matte Black 18x8 18.0 8.0 5 5x114.3/5x120mm (5x4.5/120) 30 5.68 74.1 34.54
1880ARS300054M72 Textured Matte Black 18x8 18.0 8.0 5 5x114.3/5x127mm (5x4.5/5.0) 30 5.68 72.56 34.54
1880ARS386130M84 Textured Matte Black 18x8 18.0 8.0 6 6x130mm 38 6.0 84.1 34.17
1895ARS-80035M78 Textured Matte Black 18x9.5 18.0 9.5 5 5x127/5x139.7mm (5x5.0/5.5) -18 4.54 78.1 40.26
1895ARS-80067M06 Textured Matte Black 18x9.5 18.0 9.5 6 6x135/6x139.7mm (6x135/5.5) -18 4.54 106.1 40.26
1895ARS-88165M22 Textured Matte Black 18x9.5 18.0 9.5 8 8x165.1mm (8x6.5) -18 4.54 122.4 39.24
1895ARS-88170M25 Textured Matte Black 18x9.5 18.0 9.5 8 8x170mm -18 4.54 125.1 39.24
1895ARS-88180M25 Textured Matte Black 18x9.5 18.0 9.5 8 8x180mm -18 4.54 125.1 39.24
1895ARS000035M78 Textured Matte Black 18x9.5 18.0 9.5 5 5x127/5x139.7mm (5x5.0/5.5) 0 5.25 78.1 37.84
1895ARS120067M06 Textured Matte Black 18x9.5 18.0 9.5 6 6x135/6x139.7mm (6x135/5.5) 12 5.72 106.1 36.52
1895ARS120086M10 Textured Matte Black 18x9.5 18.0 9.5 5 5x139.7/5x150mm (5x5.5/150) 12 5.72 110.1 36.52
1895ARS128165M22 Textured Matte Black 18x9.5 18.0 9.5 8 8x165.1mm (8x6.5) 12 5.72 122.4 37.04
1895ARS128170M25 Textured Matte Black 18x9.5 18.0 9.5 8 8x170mm 12 5.72 125.1 37.26
1895ARS128180M25 Textured Matte Black 18x9.5 18.0 9.5 8 8x180mm 12 5.72 125.1 37.26
2012ARS-40035M78 Textured Matte Black 20x12 20.0 12.0 5 5x127/5x139.7mm (5x5.0/5.5) -44 4.77 78.1 42.24
2012ARS-40067M06 Textured Matte Black 20x12 20.0 12.0 6 6x135/6x139.7mm (6x135/5.5) -44 4.77 106.1 42.24
2012ARS-48165M22 Textured Matte Black 20x12 20.0 12.0 8 8x165.1mm (8x6.5) -44 4.77 122.4 41.89
2012ARS-48170M25 Textured Matte Black 20x12 20.0 12.0 8 8x170mm -44 4.77 125.1 41.67
2012ARS-48180M25 Textured Matte Black 20x12 20.0 12.0 8 8x180mm -44 4.77 125.1 41.89
2085ARS300017M74 Textured Matte Black 20x8.5 20.0 8.5 5 5x114.3/5x120mm (5x4.5/120) 30 5.93 74.1 39.82
2085ARS300054M72 Textured Matte Black 20x8.5 20.0 8.5 5 5x114.3/5x127mm (5x4.5/5.0) 30 5.93 72.56 39.82
2095ARS-80035M78 Textured Matte Black 20x9.5 20.0 9.5 5 5x127/5x139.7mm (5x5.0/5.5) -18 4.54 78.1 44.44
2095ARS-80067M06 Textured Matte Black 20x9.5 20.0 9.5 6 6x135/6x139.7mm (6x135/5.5) -18 4.54 106.1 44.44
2095ARS-88165M22 Textured Matte Black 20x9.5 20.0 9.5 8 8x165.1mm (8x6.5) -18 4.54 122.4 43.21
2095ARS-88170M25 Textured Matte Black 20x9.5 20.0 9.5 8 8x170mm -18 4.54 125.1 42.99
2095ARS-88180M25 Textured Matte Black 20x9.5 20.0 9.5 8 8x180mm -18 4.54 125.1 43.21
2095ARS000035M78 Textured Matte Black 20x9.5 20.0 9.5 5 5x127/5x139.7mm (5x5.0/5.5) 0 5.25 78.1 42.24
2095ARS000067M06 Textured Matte Black 20x9.5 20.0 9.5 6 6x135/6x139.7mm (6x135/5.5) 0 5.25 106.1 42.24
2095ARS120067M06 Textured Matte Black 20x9.5 20.0 9.5 6 6x135/6x139.7mm (6x135/5.5) 12 5.72 106.1 40.48
2095ARS120086M10 Textured Matte Black 20x9.5 20.0 9.5 5 5x139.7/5x150mm (5x5.5/150) 12 5.72 110.1 40.48
2095ARS128165M22 Textured Matte Black 20x9.5 20.0 9.5 8 8x165.1mm (8x6.5) 12 5.72 122.4 41.0
2095ARS128170M25 Textured Matte Black 20x9.5 20.0 9.5 8 8x170mm 12 5.72 125.1 40.76
2095ARS128180M25 Textured Matte Black 20x9.5 20.0 9.5 8 8x180mm 12 5.72 125.1 41.0

Questions and Answers

Have a Question?

Be the first to ask a question about this.

Ask a Question