9th Gen Powerstroke 7.3L
10th Gen Powerstroke 7.3L
11th Gen Powerstroke 6.0L
12th Gen Powerstroke 6.7L
13th Gen Powerstroke 6.7L
14th Gen Powerstroke 6.7L


In-Depth Article


Recommended Fitment

Generation Year range Model Bolt Pattern Center Bore Lift Height Diameter Width Offset Trimming Rub
9th Gen Powerstroke 7.3L 1994-1997 F-250 8x6.5" 124.9 mm Stock 16" to 20" 6" to 13" -32mm to 35mm NA NA
8x6.5" 124.9 mm 16" to 20" 6" to 13" -54mm to 35mm NA Rubs
8x6.5" 124.9 mm 16" to 20" 6" to 13" -54mm to 35mm Minor Plastic Trimming NA
8x6.5" 124.9 mm 16" to 20" 6" to 13" -54mm to 35mm Minor Plastic Trimming Rubs
8x6.5" 124.9 mm 16" to 20" 6" to 13" -54mm to 35mm Major Plastic Trimming NA
8x6.5" 124.9 mm 16" to 20" 6" to 13" -54mm to 35mm Major Plastic Trimming Rubs
8x6.5" 124.9 mm 16" to 22" 6" to 13" -54mm to 35mm Minor Metal Trimming NA
8x6.5" 124.9 mm 16" to 22" 6" to 13" -61mm to 35mm Minor Metal Trimming Rubs
8x6.5" 124.9 mm 16" to 22" 6" to 13" -54mm to 35mm Major Metal Trimming NA
8x6.5" 124.9 mm 16" to 22" 6" to 14" -61mm to 35mm Major Metal Trimming Rubs
8x6.5" 124.9 mm Leveling Kit 16" to 20" 6" to 13" -32mm to 35mm NA NA
8x6.5" 124.9 mm 16" to 20" 6" to 13" -54mm to 35mm NA Rubs
8x6.5" 124.9 mm 16" to 20" 6" to 13" -32mm to 35mm Minor Plastic Trimming NA
8x6.5" 124.9 mm 16" to 20" 6" to 13" -54mm to 35mm Minor Plastic Trimming Rubs
8x6.5" 124.9 mm 16" to 20" 6" to 13" -54mm to 35mm Major Plastic Trimming NA
8x6.5" 124.9 mm 16" to 20" 6" to 13" -54mm to 35mm Major Plastic Trimming Rubs
8x6.5" 124.9 mm 16" to 22" 6" to 13" -61mm to 35mm Minor Metal Trimming NA
8x6.5" 124.9 mm 16" to 22" 6" to 14" -86mm to 35mm Minor Metal Trimming Rubs
8x6.5" 124.9 mm 16" to 22" 6" to 13" -61mm to 35mm Major Metal Trimming NA
8x6.5" 124.9 mm 16" to 22" 6" to 14" -86mm to 35mm Major Metal Trimming Rubs
8x6.5" 124.9 mm 2.5" Lift 16" to 20" 6" to 13" -32mm to 35mm NA NA
8x6.5" 124.9 mm 16" to 20" 6" to 13" -54mm to 35mm NA Rubs
8x6.5" 124.9 mm 16" to 20" 6" to 13" -54mm to 35mm Minor Plastic Trimming NA
8x6.5" 124.9 mm 16" to 20" 6" to 13" -54mm to 35mm Minor Plastic Trimming Rubs
8x6.5" 124.9 mm 16" to 20" 6" to 13" -54mm to 35mm Major Plastic Trimming NA
8x6.5" 124.9 mm 16" to 20" 6" to 13" -54mm to 35mm Major Plastic Trimming Rubs
8x6.5" 124.9 mm 16" to 22" 6" to 13" -61mm to 35mm Minor Metal Trimming NA
8x6.5" 124.9 mm 16" to 22" 6" to 14" -86mm to 35mm Minor Metal Trimming Rubs
8x6.5" 124.9 mm 16" to 22" 6" to 13" -61mm to 35mm Major Metal Trimming NA
8x6.5" 124.9 mm 16" to 22" 6" to 14" -86mm to 35mm Major Metal Trimming Rubs
8x6.5" 124.9 mm 4" Lift 16" to 20" 6" to 13" -54mm to 35mm NA NA
8x6.5" 124.9 mm 16" to 22" 6" to 14" -86mm to 35mm NA Rubs
8x6.5" 124.9 mm 16" to 22" 6" to 13" -54mm to 35mm Minor Plastic Trimming NA
8x6.5" 124.9 mm 16" to 22" 6" to 14" -86mm to 35mm Minor Plastic Trimming Rubs
8x6.5" 124.9 mm 16" to 22" 6" to 13" -54mm to 35mm Major Plastic Trimming NA
8x6.5" 124.9 mm 16" to 22" 6" to 14" -86mm to 35mm Major Plastic Trimming Rubs
8x6.5" 124.9 mm 16" to 22" 6" to 14" -86mm to 35mm Minor Metal Trimming NA
</