Universal Double Adjuster Tube Adapter (3620-070X)
Purchase to earn 172 Dirty Dollars Learn More
Price Match Request
Universal Double Adjuster Tube Adapter (3620-070X)
Description
Description
Fits: Universal
Designed to eliminate the need for jam nuts that are normally used when building link suspension and steering systems, allows the suspension/steering link to be adjusted without removal, & fine-tune the geometry by loosening the pinch bolt and turning the adjuster sleeve.
Part Number: 3620-070X
Features
Features
- Tube adapters are forged from high-strength SAE AISI 1045 steel
- Double adjusters are machined from ultra-tough 1144 stress-proof steel
- Durable Zinc-plated Double Adjuster Sleeves
- Versatile weld-on application
- Grade 8 hardware
Includes:
- (1) Forged Pinch Bolt Tube Adapter
- (1) Zinc Plated Double Adjuster Sleeve
- (1) Pinch Bolt Hardware Kit
- All Adjusters Use A Left-Hand Threaded Rod End or Johnny Joint
Notes
Notes
- All Adjusters Use A Left-Hand Threaded Rod End or Johnny Joint
- It is recommended all welding be done by an experienced welder/fabricator
Additional Fitment
Additional Fitment
Fitment
| Part # | Useable Thread Size | Forging OD (Inches) | For Tube ID (Inches) | Double Adjuster Sleeve |
|---|---|---|---|---|
| 3620-0701 | 7/8" - 14 UNF-2B Left Hand Thread | 1.56" | 1.00" | 3622-07-14L-PL |
| 3620-0702 | 7/8" - 18 UNS-2B Left Hand Thread | 1.56" | 1.00" | 3622-07-18-PL |
| 3620-0703 | 7/8" - 14 UNF-2B Left Hand Thread |
1.56" | 1.125" | 3622-07-14L-PL |
| 3620-0704 | 7/8" - 18 UNS-2B Left Hand Thread | 1.56" | 1.125" | 3622-07-18-PL |
| 3620-0801 | 1" - 14 UNS-2B Left Hand Thread | 1.56" | 1.125" | 3622-10-14-PL |
| 3620-0802 | 1" - 14 UNS-2B Left Hand Thread | 1.56" | 1.00" | 3622-10-14-PL |
| 3620-1001 | 1-1/4" - 12 UNF-2B Left Hand Thread | 1.81" | 1.375" | 3622-12-12-PL |
| 3620-1002 | 1-1/4" - 12 UNF-2B Left Hand ID Thread | 2.00" | 1.50" | 3622-12-12-PL |
Specifications
| Part # | A | B | C | D | E | Thread Length |
|---|---|---|---|---|---|---|
| 3620-0701 | 1.00" | 3.50" | 2.50" | 1.56" | 2.28" | 1.69" |
| 3620-0702 | 1.00" | 3.50" | 2.50" | 1.56" | 2.28" | 1.69" |
| 3620-0703 | 1.125" | 3.50" | 2.50" | 1.56" | 2.28" | 1.69" |
| 3620-0704 | 1.125" | 3.50" | 2.50" | 1.56" | 2.28" | 1.69" |
| 3620-0801 | 1.125" | 4.13" | 2.88" | 1.56" | 2.28" | 1.88" |
| 3620-0802 | 1.00" | 4.02" | 2.77" | 1.56" | 2.28" | 1.88" |
| 3620-1001 | 1.375" | 4.25" | 3.00" | 1.81" | 2.56" | 1.88" |
| 3620-1002 | 1.50" | 4.25" | 3.00" | 2.00" | 2.70" | 1.88" |
Questions and Answers
Questions and Answers
Have a Question?
Be the first to ask a question about this.











