Fuel FC885 INJECTOR - Matte Black
Description
Description
SKU | Finish | Size | Diameter | Width | Lug Count | Bolt Pattern | Offset | Backspacing | Centerbore | Weight |
FC885MX20105018N | Matte Black | 20x10 | 20 | 10.0 | 5 | 5x127mm (5x5.0) | -18 | 4.79 | 71.5 | 38.14 |
FC885MX20106318N | Matte Black | 20x10 | 20 | 10.0 | 6 | 6x135mm | -18 | 4.79 | 87.1 | 37.84 |
FC885MX20106818N | Matte Black | 20x10 | 20 | 10.0 | 6 | 6x139.7mm (6x5.5) | -18 | 4.79 | 106.1 | 37.62 |
FC885MX20108718N | Matte Black | 20x10 | 20 | 10.0 | 8 | 8x170mm | -18 | 4.79 | 125.1 | 41.8 |
FC885MX20905001 | Matte Black | 20x9 | 20 | 9.0 | 5 | 5x127mm (5x5.0) | 1 | 5.04 | 71.5 | 36.6 |
FC885MX20905020 | Matte Black | 20x9 | 20 | 9.0 | 5 | 5x127mm (5x5.0) | 20 | 5.79 | 71.5 | 36.74 |
FC885MX20906301 | Matte Black | 20x9 | 20 | 9.0 | 6 | 6x135mm | 1 | 5.04 | 87.1 | 36.3 |
FC885MX20906320 | Matte Black | 20x9 | 20 | 9.0 | 6 | 6x135mm | 20 | 5.79 | 87.1 | 36.52 |
FC885MX20906801 | Matte Black | 20x9 | 20 | 9.0 | 6 | 6x139.7mm (6x5.5) | 1 | 5.04 | 106.1 | 36.14 |
FC885MX20906820 | Matte Black | 20x9 | 20 | 9.0 | 6 | 6x139.7mm (6x5.5) | 20 | 5.79 | 106.1 | 36.3 |
FC885MX20908001 | Matte Black | 20x9 | 20 | 9.0 | 8 | 8x165.1mm (8x6.5) | 1 | 5.04 | 125.1 | 41.16 |
FC885MX20908020 | Matte Black | 20x9 | 20 | 9.0 | 8 | 8x165.1mm (8x6.5) | 20 | 5.79 | 125.1 | 41.91 |
FC885MX20908701 | Matte Black | 20x9 | 20 | 9.0 | 8 | 8x170mm | 1 | 5.04 | 125.1 | 41.14 |
FC885MX20908720 | Matte Black | 20x9 | 20 | 9.0 | 8 | 8x170mm | 20 | 5.79 | 125.1 | 41.91 |
FC885MX20908801 | Matte Black | 20x9 | 20 | 9.0 | 8 | 8x180mm | 1 | 5.04 | 124.2 | 41.58 |
FC885MX20908820 | Matte Black | 20x9 | 20 | 9.0 | 8 | 8x180mm | 20 | 5.79 | 124.2 | 42.24 |
FC885MX22906301 | Matte Black | 22x9 | 22 | 9.0 | 6 | 6x135mm | 1 | 5.04 | 87.1 | 39.82 |
FC885MX22906801 | Matte Black | 22x9 | 22 | 9.0 | 6 | 6x139.7mm (6x5.5) | 1 | 5.04 | 106.1 | 39.6 |
FC885MX22908001 | Matte Black | 22x9 | 22 | 9.0 | 8 | 8x165.1mm (8x6.5) | 1 | 5.04 | 125.1 | 46.13 |
FC885MX22908701 | Matte Black | 22x9 | 22 | 9.0 | 8 | 8x170mm | 1 | 5.04 | 125.1 | 46.2 |
FC885MX22908801 | Matte Black | 22x9 | 22 | 9.0 | 8 | 8x180mm | 1 | 5.04 | 124.2 | 46.42 |
The Injector doesn’t mess around. With a deep concave profile, sharp split-spoke design, and rugged truss-style lip, this wheel is built to stand out and take a beating. Finished in stealthy matte black, it brings a serious off-road attitude without shouting about it. One-piece cast construction means it's as strong as it looks.
Features
Features
- Split-spoke design with bold concave profile
- Truss-style lip with reinforced styling
- Stealth matte black finish
- One-piece cast aluminum construction
Questions and Answers
Questions and Answers
Have a Question?
Be the first to ask a question about this.