Fuel FC882 TRAX - Gloss Silver w/ Machined Face
Description
Description
SKU | Finish | Size | Diameter | Width | Lug Count | Bolt Pattern | Offset | Backspacing | Centerbore | Weight |
FC882SD17906301 | Gloss Silver W/ Machined Face | 17x9 | 17 | 9.0 | 6 | 6x135mm | 1 | 5.04 | 87.1 | 30.24 |
FC882SD17906312N | Gloss Silver W/ Machined Face | 17x9 | 17 | 9.0 | 6 | 6x135mm | -12 | 4.53 | 87.1 | 30.9 |
FC882SD17906320 | Gloss Silver W/ Machined Face | 17x9 | 17 | 9.0 | 6 | 6x135mm | 20 | 5.79 | 87.1 | 29.3 |
FC882SD17906801 | Gloss Silver W/ Machined Face | 17x9 | 17 | 9.0 | 6 | 6x139.7mm (6x5.5) | 1 | 5.04 | 106.1 | 29.8 |
FC882SD17906812N | Gloss Silver W/ Machined Face | 17x9 | 17 | 9.0 | 6 | 6x139.7mm (6x5.5) | -12 | 4.53 | 106.1 | 30.24 |
FC882SD17906820 | Gloss Silver W/ Machined Face | 17x9 | 17 | 9.0 | 6 | 6x139.7mm (6x5.5) | 20 | 5.79 | 106.1 | 28.64 |
FC882SD18906301 | Gloss Silver W/ Machined Face | 18x9 | 18 | 9.0 | 6 | 6x135mm | 1 | 5.04 | 87.1 | 32.6 |
FC882SD18906801 | Gloss Silver W/ Machined Face | 18x9 | 18 | 9.0 | 6 | 6x139.7mm (6x5.5) | 1 | 5.04 | 106.1 | 31.94 |
FC882SD20106318N | Gloss Silver W/ Machined Face | 20x10 | 20 | 10.0 | 6 | 6x135mm | -18 | 4.79 | 87.1 | 40.3 |
FC882SD20108018N | Gloss Silver W/ Machined Face | 20x10 | 20 | 10.0 | 8 | 8x165.1mm (8x6.5) | -18 | 4.79 | 125.1 | 45.4 |
FC882SD20108718N | Gloss Silver W/ Machined Face | 20x10 | 20 | 10.0 | 8 | 8x170mm | -18 | 4.79 | 125.1 | 45.4 |
FC882SD20108818N | Gloss Silver W/ Machined Face | 20x10 | 20 | 10.0 | 8 | 8x180mm | -18 | 4.79 | 124.2 | 45.4 |
FC882SD20906301 | Gloss Silver W/ Machined Face | 20x9 | 20 | 9.0 | 6 | 6x135mm | 1 | 5.04 | 87.1 | 37.7 |
FC882SD20906320 | Gloss Silver W/ Machined Face | 20x9 | 20 | 9.0 | 6 | 6x135mm | 20 | 5.79 | 87.1 | 37.9 |
FC882SD20906801 | Gloss Silver W/ Machined Face | 20x9 | 20 | 9.0 | 6 | 6x139.7mm (6x5.5) | 1 | 5.04 | 106.1 | 37.04 |
FC882SD20906820 | Gloss Silver W/ Machined Face | 20x9 | 20 | 9.0 | 6 | 6x139.7mm (6x5.5) | 20 | 5.79 | 106.1 | 37.24 |
FC882SD20908001 | Gloss Silver W/ Machined Face | 20x9 | 20 | 9.0 | 8 | 8x165.1mm (8x6.5) | 1 | 5.04 | 125.1 | 42.8 |
FC882SD20908701 | Gloss Silver W/ Machined Face | 20x9 | 20 | 9.0 | 8 | 8x170mm | 1 | 5.04 | 125.1 | 42.8 |
FC882SD20908801 | Gloss Silver W/ Machined Face | 20x9 | 20 | 9.0 | 8 | 8x180mm | 1 | 5.04 | 124.2 | 42.8 |
The Trax brings a fresh twist to a classic style. With a hybrid mesh and multi-spoke layout, a deep concave profile, and a sharp gloss silver finish with a machined face, this wheel is built to look tough and roll even tougher.
Features
Features
- Hybrid mesh and multi-spoke design
- Concave profile with reinforced spokes
- Gloss silver finish with a machined face
- Durable cast monoblock construction
Questions and Answers
Questions and Answers
Have a Question?
Be the first to ask a question about this.