2022-2024 Cummins EZ-Lynk OBDII Tuning - Available Now

Have questions? We have answers. Dirty Help Center

Introducing our new site Dirty Garage - your source for half-ton parts, off-road, and more.

Welcome to our store. Learn more

Closed Sept 30 for the National Day for Truth and Reconciliation. Back open Thursday, Oct 1.

Fuel FC880 SUPER C - Matte Black

Fuel Off-Road
Regular price $470.00 CAD

Wheel Size
Bolt Pattern
Offset
Notices

This item may have additional freight costs. Learn More

Wheels are sold individually.

Ships from

  • Canada
    10+ available
  • United States Import Fees covered by Dirty
    10+ available

Purchase to earn 470  Dirty Dollars Learn More

Description

SKU Finish Size Diameter Width Lug Count Bolt Pattern Offset Backspacing Centerbore Weight
FC880MX20106718N Matte Black 20x10 20 10.0 6 6x135/6x139.7mm (6x135/5.5) -18 4.79 106.1 41.23
FC880MX20108018N Matte Black 20x10 20 10.0 8 8x165.1mm (8x6.5) -18 4.79 125.1 44.97
FC880MX20108318N Matte Black 20x10 20 10.0 5 5x127/5x139.7mm (5x5/5.5) -18 4.79 87.1 42.55
FC880MX20108718N Matte Black 20x10 20 10.0 8 8x170mm -18 4.79 125.1 44.97
FC880MX20108818N Matte Black 20x10 20 10.0 8 8x180mm -18 4.79 124.2 44.97
FC880MX20906701 Matte Black 20x9 20 9.0 6 6x135/6x139.7mm (6x135/5.5) 1 5.04 106.1 40.34
FC880MX20908001 Matte Black 20x9 20 9.0 8 8x165.1mm (8x6.5) 1 5.04 125.1 44.09
FC880MX20908301 Matte Black 20x9 20 9.0 5 5x127/5x139.7mm (5x5/5.5) 1 5.04 87.1 41.67
FC880MX20908701 Matte Black 20x9 20 9.0 8 8x170mm 1 5.04 125.1 44.09
FC880MX20908801 Matte Black 20x9 20 9.0 8 8x180mm 1 5.04 124.2 44.09
FC880MX22106710 Matte Black 22x10 22 10.0 6 6x135/6x139.7mm (6x135/5.5) 10 5.89 106.1 48.06
FC880MX22106718N Matte Black 22x10 22 10.0 6 6x135/6x139.7mm (6x135/5.5) -18 4.79 106.1 46.3
FC880MX22108010 Matte Black 22x10 22 10.0 8 8x165.1mm (8x6.5) 10 5.89 125.1 52.91
FC880MX22108018N Matte Black 22x10 22 10.0 8 8x165.1mm (8x6.5) -18 4.79 125.1 51.15
FC880MX22108310 Matte Black 22x10 22 10.0 5 5x127/5x139.7mm (5x5/5.5) 10 5.89 87.1 49.38
FC880MX22108318N Matte Black 22x10 22 10.0 5 5x127/5x139.7mm (5x5/5.5) -18 4.79 87.1 47.62
FC880MX22108710 Matte Black 22x10 22 10.0 8 8x170mm 10 5.89 125.1 52.91
FC880MX22108718N Matte Black 22x10 22 10.0 8 8x170mm -18 4.79 125.1 51.15
FC880MX22108810 Matte Black 22x10 22 10.0 8 8x180mm 10 5.89 124.2 52.91
FC880MX22108818N Matte Black 22x10 22 10.0 8 8x180mm -18 4.79 124.2 51.15
FC880MX22126744N Matte Black 22x12 22 12.0 6 6x135/6x139.7mm (6x135/5.5) -44 4.77 106.1 49.38
FC880MX22128044N Matte Black 22x12 22 12.0 8 8x165.1mm (8x6.5) -44 4.77 125.1 55.34
FC880MX22128344N Matte Black 22x12 22 12.0 5 5x127/5x139.7mm (5x5/5.5) -44 4.77 87.1 50.71
FC880MX22128744N Matte Black 22x12 22 12.0 8 8x170mm -44 4.77 125.1 55.34


Street style meets off-road grit with the Super C. Built from the bones of the iconic Contra, this wheel features bold tapered spokes, sharp detailing, and a super deep concave design that brings serious attitude to your rig. Finished in matte black, it’s ready to turn heads and take on the trail.

Features

  • Deep concave profile for an aggressive look
  • Tapered multi-spoke design with sculpted edges
  • Matte black finish with subtle attitude
  • One-piece cast aluminum construction
  • Extended lip design for bold presence

Questions and Answers

Don't see your question? Ask us anything about this product.