Fuel D828 QUAKE - Gloss Black Milled
Description
Description
SKU | Finish | Size | Diameter | Width | Lug Count | Bolt Pattern | Offset | Backspacing | Centerbore | Weight |
D82818901750 | Gloss Black Milled | 18x9 | 18 | 9.0 | 8 | 8x170mm | 1 | 5.04 | 125.1 | 41.4 |
D82818901850 | Gloss Black Milled | 18x9 | 18 | 9.0 | 8 | 8x180mm | 1 | 5.04 | 124.2 | 41.47 |
D82818906550 | Gloss Black Milled | 18x9 | 18 | 9.0 | 5 | 5x114.3mm (5x4.5) | 1 | 5.04 | 72.56 | 40.26 |
D82818907550 | Gloss Black Milled | 18x9 | 18 | 9.0 | 5 | 5x127mm (5x5.0) | 1 | 5.04 | 71.5 | 40.48 |
D82818908250 | Gloss Black Milled | 18x9 | 18 | 9.0 | 8 | 8x165.1mm (8x6.5) | 1 | 5.04 | 125.1 | 41.42 |
D82818908450 | Gloss Black Milled | 18x9 | 18 | 9.0 | 6 | 6x139.7mm (6x5.5) | 1 | 5.04 | 106.1 | 39.6 |
D82818908950 | Gloss Black Milled | 18x9 | 18 | 9.0 | 6 | 6x135mm | 1 | 5.04 | 87.1 | 40.04 |
D82820001747 | Gloss Black Milled | 20x10 | 20 | 10.0 | 8 | 8x170mm | -18 | 4.79 | 125.1 | 51.25 |
D82820001847 | Gloss Black Milled | 20x10 | 20 | 10.0 | 8 | 8x180mm | -18 | 4.79 | 124.2 | 51.3 |
D82820007547 | Gloss Black Milled | 20x10 | 20 | 10.0 | 5 | 5x127mm (5x5.0) | -18 | 4.79 | 71.5 | 48.4 |
D82820008247 | Gloss Black Milled | 20x10 | 20 | 10.0 | 8 | 8x165.1mm (8x6.5) | -18 | 4.79 | 125.1 | 51.24 |
D82820008447 | Gloss Black Milled | 20x10 | 20 | 10.0 | 6 | 6x139.7mm (6x5.5) | -18 | 4.79 | 106.1 | 48.1 |
D82820008947 | Gloss Black Milled | 20x10 | 20 | 10.0 | 6 | 6x135mm | -18 | 4.79 | 87.1 | 48.25 |
D8282000B447 | Gloss Black Milled | 20x10 | 20 | 10.0 | 5 | 5x139.7mm (5x5.5) | -18 | 4.79 | 78.1 | 48.34 |
D82820901750 | Gloss Black Milled | 20x9 | 20 | 9.0 | 8 | 8x170mm | 1 | 5.04 | 125.1 | 47.4 |
D82820901850 | Gloss Black Milled | 20x9 | 20 | 9.0 | 8 | 8x180mm | 1 | 5.04 | 124.2 | 47.4 |
D82820907550 | Gloss Black Milled | 20x9 | 20 | 9.0 | 5 | 5x127mm (5x5.0) | 1 | 5.04 | 71.5 | 45.1 |
D82820908250 | Gloss Black Milled | 20x9 | 20 | 9.0 | 8 | 8x165.1mm (8x6.5) | 1 | 5.04 | 125.1 | 47.4 |
D82820908450 | Gloss Black Milled | 20x9 | 20 | 9.0 | 6 | 6x139.7mm (6x5.5) | 1 | 5.04 | 106.1 | 44.0 |
D82820908950 | Gloss Black Milled | 20x9 | 20 | 9.0 | 6 | 6x135mm | 1 | 5.04 | 87.1 | 44.44 |
The Fuel Off-Road Quake wheel isn’t here to blend in. With a deep concave profile and eight beefy spokes, this thing brings serious presence. Finished in gloss black with sharp milled accents, the Quake is all about attitude. It brings the strength to back it up when the terrain gets rough and the style to turn heads on the street.
Features
Features
- Cast aluminum construction
- Gloss black finish with milled accents
- Deep concave 8-spoke design
- Built to stand out and take hits
Questions and Answers
Questions and Answers
Have a Question?
Be the first to ask a question about this.