Fuel D804 FLAME - Blackout
Description
Description
SKU | Finish | Size | Diameter | Width | Lug Count | Bolt Pattern | Offset | Backspacing | Centerbore | Weight |
D80420001747 | Blackout | 20x10 | 20 | 10.0 | 8 | 8x170mm | -18 | 4.79 | 125.1 | 50.5 |
D80420001847 | Blackout | 20x10 | 20 | 10.0 | 8 | 8x180mm | -18 | 4.79 | 124.2 | 50.5 |
D80420007547 | Blackout | 20x10 | 20 | 10.0 | 5 | 5x127mm (5x5.0) | -18 | 4.79 | 71.5 | 39.0 |
D80420008247 | Blackout | 20x10 | 20 | 10.0 | 8 | 8x165.1mm (8x6.5) | -18 | 4.79 | 125.1 | 50.5 |
D80420008447 | Blackout | 20x10 | 20 | 10.0 | 6 | 6x139.7mm (6x5.5) | -18 | 4.79 | 106.1 | 41.7 |
D80420008947 | Blackout | 20x10 | 20 | 10.0 | 6 | 6x135mm | -18 | 4.79 | 87.1 | 42.1 |
D8042000B447 | Blackout | 20x10 | 20 | 10.0 | 5 | 5x139.7mm (5x5.5) | -18 | 4.79 | 78.1 | 38.9 |
D80420207547 | Blackout | 20x12 | 20 | 12.0 | 5 | 5x127mm (5x5.0) | -44 | 4.77 | 71.5 | 44.8 |
D80420901750 | Blackout | 20x9 | 20 | 9.0 | 8 | 8x170mm | 1 | 5.04 | 125.1 | 47.2 |
D80420901757 | Blackout | 20x9 | 20 | 9.0 | 8 | 8x170mm | 20 | 5.79 | 125.1 | 48.9 |
D80420901850 | Blackout | 20x9 | 20 | 9.0 | 8 | 8x180mm | 1 | 5.04 | 124.2 | 47.2 |
D80420901857 | Blackout | 20x9 | 20 | 9.0 | 8 | 8x180mm | 20 | 5.79 | 124.2 | 48.9 |
D80420907550 | Blackout | 20x9 | 20 | 9.0 | 5 | 5x127mm (5x5.0) | 1 | 5.04 | 71.5 | 39.0 |
D80420908250 | Blackout | 20x9 | 20 | 9.0 | 8 | 8x165.1mm (8x6.5) | 1 | 5.04 | 125.1 | 47.2 |
D80420908257 | Blackout | 20x9 | 20 | 9.0 | 8 | 8x165.1mm (8x6.5) | 20 | 5.79 | 125.1 | 48.9 |
D80420908450 | Blackout | 20x9 | 20 | 9.0 | 6 | 6x139.7mm (6x5.5) | 1 | 5.04 | 106.1 | 41.44 |
D80420908457 | Blackout | 20x9 | 20 | 9.0 | 6 | 6x139.7mm (6x5.5) | 20 | 5.79 | 106.1 | 41.0 |
D80420908950 | Blackout | 20x9 | 20 | 9.0 | 6 | 6x135mm | 1 | 5.04 | 87.1 | 41.9 |
D80420908957 | Blackout | 20x9 | 20 | 9.0 | 6 | 6x135mm | 20 | 5.79 | 87.1 | 41.4 |
D8042090B450 | Blackout | 20x9 | 20 | 9.0 | 5 | 5x139.7mm (5x5.5) | 1 | 5.04 | 78.1 | 38.9 |
D80422008447 | Blackout | 22x10 | 22 | 10.0 | 6 | 6x139.7mm (6x5.5) | -18 | 4.79 | 106.1 | 46.3 |
D80422008947 | Blackout | 22x10 | 22 | 10.0 | 6 | 6x135mm | -18 | 4.79 | 87.1 | 46.7 |
D80422207547 | Blackout | 22x12 | 22 | 12.0 | 5 | 5x127mm (5x5.0) | -44 | 4.77 | 71.5 | 50.2 |
D80422208447 | Blackout | 22x12 | 22 | 12.0 | 6 | 6x139.7mm (6x5.5) | -44 | 4.77 | 106.1 | 52.1 |
D80422208947 | Blackout | 22x12 | 22 | 12.0 | 6 | 6x135mm | -44 | 4.77 | 87.1 | 52.5 |
D80424207547 | Blackout | 24x12 | 24 | 12.0 | 5 | 5x127mm (5x5.0) | -44 | 4.77 | 71.5 | 56.44 |
The Fuel Off-Road Flame wheel brings intense design and trail-ready strength in a stealthy blackout finish. With its fiery asymmetrical spoke layout and tapered edges, the Flame delivers an aggressive look that sets your build apart. Constructed from durable one-piece cast aluminum, this wheel is built to handle the harshest conditions while keeping your rig looking mean and clean.
Features
Features
- Durable cast aluminum construction for long-lasting strength and performance.
- Blackout finish providing a sleek, stealthy aesthetic.
- Asymmetrical spoke design with tapered edges for bold visual impact.
- Available in multiple configurations to suit a wide range of truck applications.
- Engineered for tough off-road performance and comfortable daily driving.
Questions and Answers
Questions and Answers
Have a Question?
Be the first to ask a question about this.