Fuel 1PC DARKSTAR - Matte Gunmetal With Black Lip-Wheels-Fuel-Dirty Diesel Customs

Fuel 1PC DARKSTAR - Matte Gunmetal With Black Lip

Fuel

Part Number: FC853AB20106718N
Sale price$507.00 CAD

Price Match Request

Fuel 1PC DARKSTAR - Matte Gunmetal With Black Lip

(show all inventory)
Available at alternate warehouse - contact for price
This is a special order item, please allow for additional processing time. If you would like an ETA, please reach out prior to placing your order.
Wheel Size:20x10
Bolt Pattern:6x135/6x139.7mm (6x135/5.5)
Offset:-18
Quantity:
This item may have additional freight costs. Learn more
Wheels are sold individually
Description
SKU Finish Size Diameter Width Lug Count Bolt Pattern Offset Backspacing Centerbore Weight
FC853AB20106718N Matte Gunmetal With Black Lip 20x10 20.0 10.0 6 6x135/6x139.7mm (6x135/5.5) -18 4.79 106.1 36.6
FC853AB20108018N Matte Gunmetal With Black Lip 20x10 20.0 10.0 8 8x165.1mm (8x6.5) -18 4.79 125.1 39.46
FC853AB20108318N Matte Gunmetal With Black Lip 20x10 20.0 10.0 5 5x127/5x139.7mm (5x5/5.5) -18 4.79 87.1 37.92
FC853AB20108718N Matte Gunmetal With Black Lip 20x10 20.0 10.0 8 8x170mm -18 4.79 125.1 39.46
FC853AB20108818N Matte Gunmetal With Black Lip 20x10 20.0 10.0 8 8x180mm -18 4.79 124.2 39.46
FC853AB20906701 Matte Gunmetal With Black Lip 20x9 20.0 9.0 6 6x135/6x139.7mm (6x135/5.5) 1 5.04 106.1 35.64
FC853AB20908001 Matte Gunmetal With Black Lip 20x9 20.0 9.0 8 8x165.1mm (8x6.5) 1 5.04 125.1 38.6
FC853AB20908301 Matte Gunmetal With Black Lip 20x9 20.0 9.0 5 5x127/5x139.7mm (5x5/5.5) 1 5.04 87.1 36.96
FC853AB20908701 Matte Gunmetal With Black Lip 20x9 20.0 9.0 8 8x170mm 1 5.04 125.1 38.6
FC853AB20908801 Matte Gunmetal With Black Lip 20x9 20.0 9.0 8 8x180mm 1 5.04 124.2 38.6
FC853AB22106718N Matte Gunmetal With Black Lip 22x10 22.0 10.0 6 6x135/6x139.7mm (6x135/5.5) -18 4.79 106.1 43.04
FC853AB22108018N Matte Gunmetal With Black Lip 22x10 22.0 10.0 8 8x165.1mm (8x6.5) -18 4.79 125.1 45.9
FC853AB22108318N Matte Gunmetal With Black Lip 22x10 22.0 10.0 5 5x127/5x139.7mm (5x5/5.5) -18 4.79 87.1 44.36
FC853AB22108718N Matte Gunmetal With Black Lip 22x10 22.0 10.0 8 8x170mm -18 4.79 125.1 45.9
FC853AB22108818N Matte Gunmetal With Black Lip 22x10 22.0 10.0 8 8x180mm -18 4.79 124.2 45.9
FC853AB22906701 Matte Gunmetal With Black Lip 22x9 22.0 9.0 6 6x135/6x139.7mm (6x135/5.5) 1 5.04 106.1 43.34
FC853AB22908001 Matte Gunmetal With Black Lip 22x9 22.0 9.0 8 8x165.1mm (8x6.5) 1 5.04 125.1 46.3
FC853AB22908701 Matte Gunmetal With Black Lip 22x9 22.0 9.0 8 8x170mm 1 5.04 125.1 46.3
FC853AB22908801 Matte Gunmetal With Black Lip 22x9 22.0 9.0 8 8x180mm 1 5.04 124.2 46.3
FC853AB24126744N Matte Gunmetal With Black Lip 24x12 24.0 12.0 6 6x135/6x139.7mm (6x135/5.5) -44 4.77 106.1 53.14
FC853AB24128044N Matte Gunmetal With Black Lip 24x12 24.0 12.0 8 8x165.1mm (8x6.5) -44 4.77 125.1 56.0
FC853AB24128744N Matte Gunmetal With Black Lip 24x12 24.0 12.0 8 8x170mm -44 4.77 125.1 56.0
FC853AB24128844N Matte Gunmetal With Black Lip 24x12 24.0 12.0 8 8x180mm -44 4.77 124.2 56.0

QUESTIONS & ANSWERS

Have a Question?

Be the first to ask a question about this.

Ask a Question

Related Products

Frequently Bought Together