Fuel 1PC D830 QUAKE - Platinum
Couldn't load pickup availability
Price Match Request
Fuel 1PC D830 QUAKE - Platinum
Description
Description
SKU | Finish | Size | Diameter | Width | Lug Count | Bolt Pattern | Offset | Backspacing | Centerbore | Weight |
D83018901750 | Platinum | 18x9 | 18.0 | 9.0 | 8 | 8x170mm | 1 | 5.04 | 125.1 | 41.4 |
D83018901850 | Platinum | 18x9 | 18.0 | 9.0 | 8 | 8x180mm | 1 | 5.04 | 124.2 | 41.47 |
D83018907550 | Platinum | 18x9 | 18.0 | 9.0 | 5 | 5x127mm (5x5.0) | 1 | 5.04 | 71.5 | 40.48 |
D83018908250 | Platinum | 18x9 | 18.0 | 9.0 | 8 | 8x165.1mm (8x6.5) | 1 | 5.04 | 125.1 | 41.42 |
D83018908450 | Platinum | 18x9 | 18.0 | 9.0 | 6 | 6x139.7mm (6x5.5) | 1 | 5.04 | 106.1 | 39.6 |
D83018908950 | Platinum | 18x9 | 18.0 | 9.0 | 6 | 6x135mm | 1 | 5.04 | 87.1 | 40.04 |
D83020001747 | Platinum | 20x10 | 20.0 | 10.0 | 8 | 8x170mm | -18 | 4.79 | 125.1 | 51.25 |
D83020001847 | Platinum | 20x10 | 20.0 | 10.0 | 8 | 8x180mm | -18 | 4.79 | 124.2 | 51.3 |
D83020008447 | Platinum | 20x10 | 20.0 | 10.0 | 6 | 6x139.7mm (6x5.5) | -18 | 4.79 | 106.1 | 48.1 |
D83020901750 | Platinum | 20x9 | 20.0 | 9.0 | 8 | 8x170mm | 1 | 5.04 | 125.1 | 47.4 |
D83020901850 | Platinum | 20x9 | 20.0 | 9.0 | 8 | 8x180mm | 1 | 5.04 | 124.2 | 47.4 |
D83020908250 | Platinum | 20x9 | 20.0 | 9.0 | 8 | 8x165.1mm (8x6.5) | 1 | 5.04 | 125.1 | 47.4 |
D83020908450 | Platinum | 20x9 | 20.0 | 9.0 | 6 | 6x139.7mm (6x5.5) | 1 | 5.04 | 106.1 | 44.0 |
D8302090B450 | Platinum | 20x9 | 20.0 | 9.0 | 5 | 5x139.7mm (5x5.5) | 1 | 5.04 | 78.1 | 45.1 |
Questions and Answers
Questions and Answers
Have a Question?
Be the first to ask a question about this.