Fuel 1PC D620 HARDLINE - Gloss Black Milled
Price Match Request
Fuel 1PC D620 HARDLINE - Gloss Black Milled
Description
Description
Fits
SKU | Finish | Size | Diameter | Width | Lug Count | Bolt Pattern | Offset | Backspacing | Centerbore | Weight |
D62015800437 | Gloss Black Milled | 15x8 | 15.0 | 8.0 | 5 | 5x114.3/5x120.65mm (5x4.5/4.75) | -18 | 3.79 | 72.56 | 23.0 |
D62015808537 | Gloss Black Milled | 15x8 | 15.0 | 8.0 | 5 | 5x139.7mm (5x5.5) | -18 | 3.79 | 108.0 | 23.0 |
D62017901750 | Gloss Black Milled | 17x9 | 17.0 | 9.0 | 8 | 8x170mm | 1 | 5.04 | 125.1 | 34.0 |
D62017901850 | Gloss Black Milled | 17x9 | 17.0 | 9.0 | 8 | 8x180mm | 1 | 5.04 | 124.2 | 34.0 |
D62017902645 | Gloss Black Milled | 17x9 | 17.0 | 9.0 | 5 | 5x114.3/5x127mm (5x4.5/5.0) | -12 | 4.53 | 78.1 | 34.0 |
D62017902650 | Gloss Black Milled | 17x9 | 17.0 | 9.0 | 5 | 5x114.3/5x127mm (5x4.5/5.0) | 1 | 5.04 | 78.1 | 34.0 |
D62017908250 | Gloss Black Milled | 17x9 | 17.0 | 9.0 | 8 | 8x165.1mm (8x6.5) | 1 | 5.04 | 125.1 | 34.0 |
D62017909845 | Gloss Black Milled | 17x9 | 17.0 | 9.0 | 6 | 6x135/6x139.7mm (6x135/5.5) | -12 | 4.53 | 106.1 | 34.0 |
D62017909850 | Gloss Black Milled | 17x9 | 17.0 | 9.0 | 6 | 6x135/6x139.7mm (6x135/5.5) | 1 | 5.04 | 106.1 | 34.0 |
D62018901750 | Gloss Black Milled | 18x9 | 18.0 | 9.0 | 8 | 8x170mm | 1 | 5.04 | 125.1 | 37.0 |
D62018901757 | Gloss Black Milled | 18x9 | 18.0 | 9.0 | 8 | 8x170mm | 20 | 5.79 | 125.1 | 35.0 |
D62018901850 | Gloss Black Milled | 18x9 | 18.0 | 9.0 | 8 | 8x180mm | 1 | 5.04 | 124.2 | 37.0 |
D62018901857 | Gloss Black Milled | 18x9 | 18.0 | 9.0 | 8 | 8x180mm | 20 | 5.79 | 124.2 | 35.0 |
D62018902645 | Gloss Black Milled | 18x9 | 18.0 | 9.0 | 5 | 5x114.3/5x127mm (5x4.5/5.0) | -12 | 4.53 | 78.1 | 38.0 |
D62018902650 | Gloss Black Milled | 18x9 | 18.0 | 9.0 | 5 | 5x114.3/5x127mm (5x4.5/5.0) | 1 | 5.04 | 78.1 | 38.0 |
D62018908250 | Gloss Black Milled | 18x9 | 18.0 | 9.0 | 8 | 8x165.1mm (8x6.5) | 1 | 5.04 | 125.1 | 37.0 |
D62018908257 | Gloss Black Milled | 18x9 | 18.0 | 9.0 | 8 | 8x165.1mm (8x6.5) | 20 | 5.79 | 125.1 | 35.0 |
D62018909849 | Gloss Black Milled | 18x9 | 18.0 | 9.0 | 6 | 6x135/6x139.7mm (6x135/5.5) | 2 | 5.08 | 106.1 | 38.0 |
D62018909857 | Gloss Black Milled | 18x9 | 18.0 | 9.0 | 6 | 6x135/6x139.7mm (6x135/5.5) | 20 | 5.79 | 106.1 | 35.0 |
D62020001747 | Gloss Black Milled | 20x10 | 20.0 | 10.0 | 8 | 8x170mm | -18 | 4.79 | 125.1 | 43.0 |
D62020001847 | Gloss Black Milled | 20x10 | 20.0 | 10.0 | 8 | 8x180mm | -18 | 4.79 | 124.2 | 43.0 |
D62020008247 | Gloss Black Milled | 20x10 | 20.0 | 10.0 | 8 | 8x165.1mm (8x6.5) | -18 | 4.79 | 125.1 | 43.0 |
D62020009846 | Gloss Black Milled | 20x10 | 20.0 | 10.0 | 6 | 6x135/6x139.7mm (6x135/5.5) | -19 | 4.75 | 106.1 | 43.0 |
D62020901750 | Gloss Black Milled | 20x9 | 20.0 | 9.0 | 8 | 8x170mm | 1 | 5.04 | 125.1 | 41.0 |
D62020901757 | Gloss Black Milled | 20x9 | 20.0 | 9.0 | 8 | 8x170mm | 20 | 5.79 | 125.1 | 44.0 |
D62020901850 | Gloss Black Milled | 20x9 | 20.0 | 9.0 | 8 | 8x180mm | 1 | 5.04 | 124.2 | 41.0 |
D62020901857 | Gloss Black Milled | 20x9 | 20.0 | 9.0 | 8 | 8x180mm | 20 | 5.79 | 124.2 | 44.0 |
D62020907050 | Gloss Black Milled | 20x9 | 20.0 | 9.0 | 5 | 5x139.7/5x150mm (5x5.5/150) | 1 | 5.04 | 110.1 | 41.0 |
D62020907057 | Gloss Black Milled | 20x9 | 20.0 | 9.0 | 5 | 5x139.7/5x150mm (5x5.5/150) | 20 | 5.79 | 110.1 | 44.0 |
D62020908250 | Gloss Black Milled | 20x9 | 20.0 | 9.0 | 8 | 8x165.1mm (8x6.5) | 1 | 5.04 | 125.1 | 41.0 |
D62020908257 | Gloss Black Milled | 20x9 | 20.0 | 9.0 | 8 | 8x165.1mm (8x6.5) | 20 | 5.79 | 125.1 | 44.0 |
D62020909849 | Gloss Black Milled | 20x9 | 20.0 | 9.0 | 6 | 6x135/6x139.7mm (6x135/5.5) | 2 | 5.08 | 106.1 | 41.0 |
D62020909856 | Gloss Black Milled | 20x9 | 20.0 | 9.0 | 6 | 6x135/6x139.7mm (6x135/5.5) | 19 | 5.75 | 106.1 | 40.0 |
D62020909857 | Gloss Black Milled | 20x9 | 20.0 | 9.0 | 6 | 6x135/6x139.7mm (6x135/5.5) | 20 | 5.79 | 106.1 | 44.0 |
Uncompromising strength and performance these Hardline wheels are made of one-piece cast aluminum and feature machined grooves into 8 gloss black spokes with Gosset-like windows. Black center cap adorned with the company logo.
They're available in a variety of sizes and other fitment options.
Part Number: D62015800437
Features
Features
- Gloss black w/milled grooves
- Variety of size options
- Cast Aluminum
- Strength and Performance
Questions and Answers
Questions and Answers
Have a Question?
Be the first to ask a question about this.