Fuel 1PC D560 VAPOR - Matte Black
Couldn't load pickup availability
Price Match Request
Fuel 1PC D560 VAPOR - Matte Black
Description
Description
Fits
SKU | Finish | Size | Diameter | Width | Lug Count | Bolt Pattern | Offset | Backspacing | Centerbore | Weight |
D56015800437 | Matte Black | 15x8 | 15.0 | 8.0 | 5 | 5x114.3/5x120.65mm (5x4.5/4.75) | -16 | 3.87 | 72.56 | 27.0 |
D56017002647 | Matte Black | 17x10 | 17.0 | 10.0 | 5 | 5x114.3/5x127mm (5x4.5/5.0) | -18 | 4.79 | 78.1 | 38.0 |
D56017007047 | Matte Black | 17x10 | 17.0 | 10.0 | 5 | 5x139.7/5x150mm (5x5.5/150) | -18 | 4.79 | 110.1 | 38.0 |
D56017008247 | Matte Black | 17x10 | 17.0 | 10.0 | 8 | 8x165.1mm (8x6.5) | -18 | 4.79 | 125.1 | 38.0 |
D56017009847 | Matte Black | 17x10 | 17.0 | 10.0 | 6 | 6x135/6x139.7mm (6x135/5.5) | -18 | 4.79 | 106.1 | 38.0 |
D56017901745 | Matte Black | 17x9 | 17.0 | 9.0 | 8 | 8x170mm | -12 | 4.53 | 125.1 | 37.0 |
D56017901850 | Matte Black | 17x9 | 17.0 | 9.0 | 8 | 8x180mm | 1 | 5.04 | 124.2 | 37.0 |
D56017902645 | Matte Black | 17x9 | 17.0 | 9.0 | 5 | 5x114.3/5x127mm (5x4.5/5.0) | -12 | 4.53 | 78.1 | 37.0 |
D56017902650 | Matte Black | 17x9 | 17.0 | 9.0 | 5 | 5x114.3/5x127mm (5x4.5/5.0) | 1 | 5.04 | 78.1 | 37.0 |
D56017907045 | Matte Black | 17x9 | 17.0 | 9.0 | 5 | 5x139.7/5x150mm (5x5.5/150) | -12 | 4.53 | 110.1 | 36.0 |
D56017907050 | Matte Black | 17x9 | 17.0 | 9.0 | 5 | 5x139.7/5x150mm (5x5.5/150) | 1 | 5.04 | 110.1 | 37.0 |
D56017908245 | Matte Black | 17x9 | 17.0 | 9.0 | 8 | 8x165.1mm (8x6.5) | -12 | 4.53 | 125.1 | 37.0 |
D56017908250 | Matte Black | 17x9 | 17.0 | 9.0 | 8 | 8x165.1mm (8x6.5) | 1 | 5.04 | 125.1 | 37.0 |
D56017908457 | Matte Black | 17x9 | 17.0 | 9.0 | 6 | 6x139.7mm (6x5.5) | 20 | 5.79 | 106.1 | 34.0 |
D56017909845 | Matte Black | 17x9 | 17.0 | 9.0 | 6 | 6x135/6x139.7mm (6x135/5.5) | -12 | 4.53 | 106.1 | 37.0 |
D56017909850 | Matte Black | 17x9 | 17.0 | 9.0 | 6 | 6x135/6x139.7mm (6x135/5.5) | 1 | 5.04 | 106.1 | 37.0 |
D56018901745 | Matte Black | 18x9 | 18.0 | 9.0 | 8 | 8x170mm | -12 | 4.53 | 125.1 | 37.0 |
D56018901750 | Matte Black | 18x9 | 18.0 | 9.0 | 8 | 8x170mm | 1 | 5.04 | 125.1 | 44.0 |
D56018901845 | Matte Black | 18x9 | 18.0 | 9.0 | 8 | 8x180mm | -12 | 4.53 | 124.2 | 37.0 |
D56018901857 | Matte Black | 18x9 | 18.0 | 9.0 | 8 | 8x180mm | 20 | 5.79 | 124.2 | 44.0 |
D56018902645 | Matte Black | 18x9 | 18.0 | 9.0 | 5 | 5x114.3/5x127mm (5x4.5/5.0) | -12 | 4.53 | 78.1 | 37.0 |
D56018902650 | Matte Black | 18x9 | 18.0 | 9.0 | 5 | 5x114.3/5x127mm (5x4.5/5.0) | 1 | 5.04 | 78.1 | 44.0 |
D56018907045 | Matte Black | 18x9 | 18.0 | 9.0 | 5 | 5x139.7/5x150mm (5x5.5/150) | -12 | 4.53 | 110.1 | 37.0 |
D56018907050 | Matte Black | 18x9 | 18.0 | 9.0 | 5 | 5x139.7/5x150mm (5x5.5/150) | 1 | 5.04 | 110.1 | 44.0 |
D56018907057 | Matte Black | 18x9 | 18.0 | 9.0 | 5 | 5x139.7/5x150mm (5x5.5/150) | 20 | 5.79 | 110.1 | 44.0 |
D56018908245 | Matte Black | 18x9 | 18.0 | 9.0 | 8 | 8x165.1mm (8x6.5) | -12 | 4.53 | 125.1 | 37.0 |
D56018908250 | Matte Black | 18x9 | 18.0 | 9.0 | 8 | 8x165.1mm (8x6.5) | 1 | 5.04 | 125.1 | 44.0 |
D56018908257 | Matte Black | 18x9 | 18.0 | 9.0 | 8 | 8x165.1mm (8x6.5) | 20 | 5.79 | 125.1 | 44.0 |
D56018909844 | Matte Black | 18x9 | 18.0 | 9.0 | 6 | 6x135/6x139.7mm (6x135/5.5) | -13 | 4.49 | 106.1 | 37.0 |
D56018909850 | Matte Black | 18x9 | 18.0 | 9.0 | 6 | 6x135/6x139.7mm (6x135/5.5) | 1 | 5.04 | 106.1 | 44.0 |
D56018909856 | Matte Black | 18x9 | 18.0 | 9.0 | 6 | 6x135/6x139.7mm (6x135/5.5) | 19 | 5.75 | 106.1 | 44.0 |
D56020001747 | Matte Black | 20x10 | 20.0 | 10.0 | 8 | 8x170mm | -18 | 4.79 | 125.1 | 47.0 |
D56020001847 | Matte Black | 20x10 | 20.0 | 10.0 | 8 | 8x180mm | -18 | 4.79 | 124.2 | 47.0 |
D56020002647 | Matte Black | 20x10 | 20.0 | 10.0 | 5 | 5x114.3/5x127mm (5x4.5/5.0) | -18 | 4.79 | 78.1 | 47.0 |
D56020007047 | Matte Black | 20x10 | 20.0 | 10.0 | 5 | 5x139.7/5x150mm (5x5.5/150) | -18 | 4.79 | 110.1 | 47.0 |
D56020008247 | Matte Black | 20x10 | 20.0 | 10.0 | 8 | 8x165.1mm (8x6.5) | -18 | 4.79 | 125.1 | 47.0 |
D56020009846 | Matte Black | 20x10 | 20.0 | 10.0 | 6 | 6x135/6x139.7mm (6x135/5.5) | -18 | 4.79 | 106.1 | 47.0 |
D56020900557 | Matte Black | 20x9 | 20.0 | 9.0 | 5 | 5x127/5x135mm (5x5.0/135) | 20 | 5.79 | 87.1 | 47.0 |
D56020901750 | Matte Black | 20x9 | 20.0 | 9.0 | 8 | 8x170mm | 1 | 5.04 | 125.1 | 46.0 |
D56020901757 | Matte Black | 20x9 | 20.0 | 9.0 | 8 | 8x170mm | 20 | 5.79 | 125.1 | 47.0 |
D56020901850 | Matte Black | 20x9 | 20.0 | 9.0 | 8 | 8x180mm | 1 | 5.04 | 124.2 | 46.0 |
D56020901857 | Matte Black | 20x9 | 20.0 | 9.0 | 8 | 8x180mm | 20 | 5.79 | 124.2 | 47.0 |
D56020902650 | Matte Black | 20x9 | 20.0 | 9.0 | 5 | 5x114.3/5x127mm (5x4.5/5.0) | 1 | 5.04 | 78.1 | 46.0 |
D56020905263 | Matte Black | 20x9 | 20.0 | 9.0 | 5 | 5x114.3/5x120mm (5x4.5/120) | 35 | 6.38 | 72.56 | 47.0 |
D56020905663 | Matte Black | 20x9 | 20.0 | 9.0 | 5 | 5x150mm | 35 | 6.38 | 110.1 | 47.0 |
D56020907050 | Matte Black | 20x9 | 20.0 | 9.0 | 5 | 5x139.7/5x150mm (5x5.5/150) | 1 | 5.04 | 110.1 | 46.0 |
D56020907057 | Matte Black | 20x9 | 20.0 | 9.0 | 5 | 5x139.7/5x150mm (5x5.5/150) | 20 | 5.79 | 110.1 | 47.0 |
D56020908250 | Matte Black | 20x9 | 20.0 | 9.0 | 8 | 8x165.1mm (8x6.5) | 1 | 5.04 | 125.1 | 46.0 |
D56020908257 | Matte Black | 20x9 | 20.0 | 9.0 | 8 | 8x165.1mm (8x6.5) | 20 | 5.79 | 125.1 | 47.0 |
D56020909849 | Matte Black | 20x9 | 20.0 | 9.0 | 6 | 6x135/6x139.7mm (6x135/5.5) | 2 | 5.08 | 106.1 | 44.0 |
D56020909856 | Matte Black | 20x9 | 20.0 | 9.0 | 6 | 6x135/6x139.7mm (6x135/5.5) | 19 | 5.75 | 106.1 | 47.0 |
D56022001747 | Matte Black | 22x10 | 22.0 | 10.0 | 8 | 8x170mm | -18 | 4.79 | 125.1 | 57.0 |
D56022001757 | Matte Black | 22x10 | 22.0 | 10.0 | 8 | 8x170mm | 10 | 5.89 | 125.1 | 55.0 |
D56022007057 | Matte Black | 22x10 | 22.0 | 10.0 | 5 | 5x139.7/5x150mm (5x5.5/150) | 10 | 5.89 | 110.1 | 55.0 |
D56022008247 | Matte Black | 22x10 | 22.0 | 10.0 | 8 | 8x165.1mm (8x6.5) | -18 | 4.79 | 125.1 | 57.0 |
D56022009846 | Matte Black | 22x10 | 22.0 | 10.0 | 6 | 6x135/6x139.7mm (6x135/5.5) | -19 | 4.75 | 106.1 | 54.0 |
D56022009857 | Matte Black | 22x10 | 22.0 | 10.0 | 6 | 6x135/6x139.7mm (6x135/5.5) | 10 | 5.89 | 106.1 | 55.0 |
D56022209847 | Matte Black | 22x12 | 22.0 | 12.0 | 6 | 6x135/6x139.7mm (6x135/5.5) | -44 | 4.77 | 106.1 | 65.0 |
These Vapor wheels are made of one-piece cast aluminum and feature a 6 double-spoke design. These 6 spokes deeply inset the center cap. All black powder coat spokes and mock bolt heads on the outer lip. Black center cap adorned with the company logo.
These cast aluminum wheels provide strength, and performance all while delivering a stylish and appealing look to your rig. They're available in a variety of sizes and other fitment options.
Part Number: D56015800437
Features
Features
- Matte black
- Variety of size options
- Cast Aluminum
- Strength and Performance
Questions and Answers
Questions and Answers
Have a Question?
Be the first to ask a question about this.