2017-2024 Powerstroke 1.5-8" Lift Rear Performance Series 2.0 IFP Shock (985-24-152)
Purchase to earn 321 Dirty Dollars Learn More
Description
Description
Fits
Year | Make | Model | Position | Drivetrain | Lift |
2024 | Ford | F-250 Super Duty | Rear | 4WD | 1.5-3.5" |
2024 | Ford | F-350 Super Duty Cab & Chassis | Rear | 4WD | 4.5-6.5" |
2024 | Ford | F-350 Super Duty Crew Cab Pickup | Rear | 4WD | 1.5-3.5" |
2024 | Ford | F-350 Super Duty Extended Cab Pickup | Rear | 4WD | 1.5-3.5" |
2024 | Ford | F-350 Super Duty Standard Cab Pickup | Rear | 4WD | 1.5-3.5" |
2023 | Ford | F-250 Super Duty | Rear | 4WD | 1.5-3.5" |
2023 | Ford | F-350 Super Duty Cab & Chassis | Rear | 4WD | 4.5-6.5" |
2023 | Ford | F-350 Super Duty Crew Cab Pickup | Rear | 4WD | 1.5-3.5" |
2023 | Ford | F-350 Super Duty Extended Cab Pickup | Rear | 4WD | 1.5-3.5" |
2023 | Ford | F-350 Super Duty Standard Cab Pickup | Rear | 4WD | 1.5-3.5" |
2022 | Ford | F-250 Super Duty | Rear | 4WD | 1.5-3.5" |
2022 | Ford | F-350 Super Duty Cab & Chassis | Rear | 4WD | 4.5-6.5" |
2022 | Ford | F-350 Super Duty Crew Cab Pickup | Rear | 4WD | 1.5-3.5" |
2022 | Ford | F-350 Super Duty Extended Cab Pickup | Rear | 4WD | 1.5-3.5" |
2022 | Ford | F-350 Super Duty Standard Cab Pickup | Rear | 4WD | 1.5-3.5" |
2021 | Ford | F-250 Super Duty | Rear | 4WD | 1.5-3.5" |
2021 | Ford | F-350 Super Duty Cab & Chassis | Rear | 4WD | 4.5-6.5" |
2021 | Ford | F-350 Super Duty Crew Cab Pickup | Rear | 4WD | 1.5-3.5" |
2021 | Ford | F-350 Super Duty Extended Cab Pickup | Rear | 4WD | 1.5-3.5" |
2021 | Ford | F-350 Super Duty Standard Cab Pickup | Rear | 4WD | 1.5-3.5" |
2020 | Ford | F-250 Super Duty | Rear | 4WD | 1.5-3.5" |
2020 | Ford | F-350 Super Duty Cab & Chassis | Rear | 4WD | 4.5-6.5" |
2020 | Ford | F-350 Super Duty Crew Cab Pickup | Rear | 4WD | 1.5-3.5" |
2020 | Ford | F-350 Super Duty Extended Cab Pickup | Rear | 4WD | 1.5-3.5" |
2020 | Ford | F-350 Super Duty Standard Cab Pickup | Rear | 4WD | 1.5-3.5" |
2019 | Ford | F-250 Super Duty | Rear | 4WD | 1.5-3.5" |
2019 | Ford | F-350 Super Duty Cab & Chassis | Rear | 4WD | 4.5-6.5" |
2019 | Ford | F-350 Super Duty Crew Cab Pickup | Rear | 4WD | 1.5-3.5" |
2019 | Ford | F-350 Super Duty Extended Cab Pickup | Rear | 4WD | 1.5-3.5" |
2019 | Ford | F-350 Super Duty Extended Cab Pickup | Rear | 4WD | 1.5-3.5" |
2019 | Ford | F-450 Super Duty Cab & Chassis - Conventional | Rear | All | 6-8" |
2019 | Ford | F-450 Super Duty Cab & Chassis - Crew Cab | Rear | All | 6-8" |
2019 | Ford | F-450 Super Duty Cab & Chassis - Extended Cab | Rear | All | 6-8" |
2019 | Ford | F-550 Super Duty | Rear | All | 6-8" |
2018 | Ford | F-250 Super Duty | Rear | 4WD | 1.5-3.5" |
2018 | Ford | F-350 Super Duty Cab & Chassis | Rear | 4WD | 4.5-6.5" |
2018 | Ford | F-350 Super Duty Crew Cab Pickup | Rear | 4WD | 1.5-3.5" |
2018 | Ford | F-350 Super Duty Extended Cab Pickup | Rear | 4WD | 1.5-3.5" |
2018 | Ford | F-350 Super Duty Standard Cab Pickup | Rear | 4WD | 1.5-3.5" |
2018 | Ford | F-450 Super Duty Cab & Chassis - Conventional | Rear | All | 6-8" |
2018 | Ford | F-450 Super Duty Cab & Chassis - Crew Cab | Rear | All | 6-8" |
2018 | Ford | F-450 Super Duty Cab & Chassis - Extended Cab | Rear | All | 6-8" |
2018 | Ford | F-450 Super Duty Crew Cab Pickup | Rear | All | 3-4.5" |
2018 | Ford | F-550 Super Duty | Rear | All | 6-8" |
2017 | Ford | F-250 Super Duty | Rear | 4WD | 1.5-3.5" |
2017 | Ford | F-350 Super Duty Cab & Chassis | Rear | 4WD | 4.5-6.5" |
2017 | Ford | F-350 Super Duty Crew Cab Pickup | Rear | 4WD | 1.5-3.5" |
2017 | Ford | F-350 Super Duty Extended Cab Pickup | Rear | 4WD | 1.5-3.5" |
2017 | Ford | F-350 Super Duty Standard Cab Pickup | Rear | 4WD | 1.5-3.5" |
2017 | Ford | F-450 Super Duty Cab & Chassis - Conventional | Rear | All | 6-8" |
2017 | Ford | F-450 Super Duty Cab & Chassis - Crew Cab | Rear | All | 6-8" |
2017 | Ford | F-450 Super Duty Crew Cab Pickup | Rear | All | 3-4.5" |
2017 | Ford | F-550 Super Duty | Rear | All | 6-8" |
If you're looking to increase your truck's performance, ride and handling confidence then these FOX Performance Series shocks contain the latest in shock technology to make sure you've got the best of the best keeping you on the road! They use their race-proven damping control to provide a comfortable on-road ride and predictable off-road handling in even the toughest conditions.
Part Number: 985-24-152
Features
Features
- Performance Tuned For Vehicle Specific Application
- Aluminum Body Dissipates Heat Faster Than Steel
- IFP Separates Oil From High-Pressure Nitrogen Gas
- Black Anodized CNC Machined Aluminum Components
Measurements:
- Collapsed Length: 20.15"
- Extended Length: 32.75"
- Travel Length: 12.60"
Installation
Installation
Questions and Answers
Questions and Answers
Have a Question?
Be the first to ask a question about this.