2001-2012 Duramax Coated Rear Disc Brake Rotor (ACD18A928AC)
Purchase to earn 150 Dirty Dollars Learn More
Description
Description
Fits
Year | Make | Model |
---|---|---|
1999-2007 | GMC/ Chevrolet | 2500 |
2001-2006 | GMC/ Chevrolet | 1500 |
2003-2005 | Chevrolet | Express 1500 |
2003-2010 | GMC/ Chevrolet | Express/ Savana 2500 |
2006-2012 | GMC/ Chevrolet | Express/ Savana 3500 |
2000-2007 | GMC/ Chevrolet | Suburban/ Yukon XL |
2003–2009 | Hummer | H2 |
Note: See expanded fitment table below for exact fitment*
330mm Diameter x 86.86mm Overall Height Rotor with 4.63" Center Hole
ACDelco Advantage Coated Disc Brake Rotors deliver reliable stopping power with enhanced corrosion resistance. Each rotor is coated with a robotic-applied, baked-on layer to help prevent rust and seizing, even in harsh conditions. The non-directional ground finish extends pad life and minimizes thickness variation for smooth braking. Mill-balanced and built with multiple alloys, these rotors ensure consistent performance and durability — ready to install right out of the box with no machining required.
Part Number: ACD18A928AC
Features
Features
- Robotic-applied, baked-on coating resists rust and seizing
- Non-directional finish helps extend brake pad life
- Constructed with multiple alloys for improved heat dissipation
- Mill-balanced for proper function with no extra weights needed
- Validated for correct metallurgy and brake plate thickness
- Rounded radius design adds strength and durability
- Ready to install — no machining required
Notes
Notes
- Always confirm fitment for your exact vehicle, trim, and engine before purchase.
Expanded Fitment
Expanded Fitment
Year | Make | Model | Engine |
---|---|---|---|
2003–2005 | Chevrolet | Express 1500 | 4.3L V6 |
2006–2010 | Chevrolet | Express 2500 | 4.8L / 6.0L V8 |
2006–2012 | Chevrolet | Express 3500 | - |
2001–2005 | Chevrolet | Silverado 1500 | - |
2001–2006 | Chevrolet | Silverado 1500 HD | - |
2007 | Chevrolet | Silverado 1500 HD Classic | - |
1999–2004 | Chevrolet | Silverado 2500 | - |
2001–2006 | Chevrolet | Silverado 2500 HD | - |
2000, 2007 | Chevrolet | Suburban 2500 | 6.0L V8 |
2003–2010 | GMC | Savana 2500 | 4.8L / 6.0L V8 |
2006–2012 | GMC | Savana 3500 | 4.8L / 6.0L / 6.6L V8 |
2001–2005 | GMC | Sierra 1500 | 4.8L / 5.3L / 6.0L V8 |
2007 | GMC | Sierra 1500 Classic | 6.0L V8 |
2001–2006 | GMC | Sierra 1500 HD | - |
2007 | GMC | Sierra 1500 HD Classic | - |
1999–2004 | GMC | Sierra 2500 | - |
2001–2006 | GMC | Sierra 2500 HD | - |
2000–2002, 2007 | GMC | Yukon XL 2500 | 6.0L V8 |
2003–2009 | Hummer | H2 | - |
Questions and Answers
Questions and Answers
Have a Question?
Be the first to ask a question about this.