1979-2014 Duramax Ring & Pinion Gear Set 9.5" 5.13 Ratio (ZG GM9.5-513)
Purchase to earn 497 Dirty Dollars Learn More
Description
Description
Features
- Fits GM 9.5"
- 9.50" ring gear diameter
- 30 spline pinion
- 12 ring gear bolts
- 5.13 ratio
- AAP Selling Package Quantity: 1
- AAP Selling Package Quantity UOM: EA
- AAP_UDA_4: 60
Fitment
Fitment
Fits:
| Year | Make | Model |
| 1979 - 1985 | Chevrolet | C20 |
| 1979 - 1985 | Chevrolet | C20 Suburban |
| 1979 - 1985 | Chevrolet | G20 |
| 1979 - 1985 | Chevrolet | G30 |
| 1979 - 1985 | Chevrolet | K20 |
| 1979 - 1985 | Chevrolet | K20 Suburban |
| 1979 - 1985 | GMC | C2500 |
| 1979 - 1985 | GMC | C2500 Suburban |
| 1979 - 1985 | GMC | K2500 |
| 1979 - 1985 | GMC | K2500 Suburban |
| 1986 - 1986 | Chevrolet | C20 |
| 1986 - 1986 | Chevrolet | C20 Suburban |
| 1986 - 1986 | Chevrolet | K20 |
| 1986 - 1986 | Chevrolet | K20 Suburban |
| 1986 - 1986 | GMC | C2500 |
| 1986 - 1986 | GMC | C2500 Suburban |
| 1986 - 1986 | GMC | K2500 |
| 1986 - 1986 | GMC | K2500 Suburban |
| 1986 - 1995 | Chevrolet | G20 |
| 1986 - 1996 | Chevrolet | G30 |
| 1987 - 1987 | Chevrolet | R20 |
| 1987 - 1987 | Chevrolet | V20 |
| 1987 - 1987 | GMC | R2500 |
| 1987 - 1987 | GMC | V2500 |
| 1987 - 1988 | Chevrolet | R20 Suburban |
| 1987 - 1988 | Chevrolet | V20 Suburban |
| 1987 - 1991 | GMC | R2500 Suburban |
| 1987 - 1991 | GMC | V2500 Suburban |
| 1988 - 1999 | Chevrolet | C1500 |
| 1988 - 1999 | Chevrolet | K1500 |
| 1988 - 1999 | GMC | C1500 |
| 1988 - 1999 | GMC | K1500 |
| 1988 - 2000 | Chevrolet | C2500 |
| 1988 - 2000 | Chevrolet | K2500 |
| 1988 - 2000 | GMC | C2500 |
| 1988 - 2000 | GMC | K2500 |
| 1989 - 1991 | Chevrolet | R2500 Suburban |
| 1989 - 1991 | Chevrolet | V2500 Suburban |
| 1992 - 1995 | GMC | G3500 |
| 1992 - 1999 | Chevrolet | C2500 Suburban |
| 1992 - 1999 | Chevrolet | K2500 Suburban |
| 1992 - 1999 | GMC | C2500 Suburban |
| 1992 - 1999 | GMC | K2500 Suburban |
| 1992 - 2013 | GMC | Yukon |
| 1996 - 2013 | Chevrolet | Express 2500 |
| 1996 - 2013 | GMC | Savana 2500 |
| 1996 - 2014 | Chevrolet | Express 1500 |
| 1997 - 1999 | Chevrolet | C1500 Suburban |
| 1997 - 1999 | Chevrolet | K1500 Suburban |
| 1997 - 1999 | GMC | C1500 Suburban |
| 1997 - 1999 | GMC | K1500 Suburban |
| 1997 - 2013 | Chevrolet | Tahoe |
| 1999 - 2004 | Chevrolet | Silverado 2500 |
| 1999 - 2004 | GMC | Sierra 2500 |
| 1999 - 2013 | Chevrolet | Silverado 1500 |
| 1999 - 2013 | GMC | Sierra 1500 |
| 2000 - 2013 | Chevrolet | Suburban 1500 |
| 2000 - 2013 | Chevrolet | Suburban 2500 |
| 2000 - 2013 | GMC | Yukon XL 1500 |
| 2000 - 2013 | GMC | Yukon XL 2500 |
| 2001 - 2003 | Chevrolet | Silverado 1500 HD |
| 2001 - 2003 | GMC | Sierra 1500 HD |
| 2002 - 2006 | Chevrolet | Avalanche 1500 |
| 2002 - 2006 | Chevrolet | Avalanche 2500 |
| 2003 - 2006 | Chevrolet | SSR |
| 2003 - 2009 | Hummer | H2 |
| 2005 - 2006 | Chevrolet | Silverado 1500 HD |
| 2005 - 2006 | GMC | Sierra 1500 HD |
| 2007 - 2007 | Chevrolet | Silverado 1500 HD Classic |
| 2007 - 2007 | GMC | Sierra 1500 HD Classic |
| 2007 - 2007 | GMC | Sierra 2500 HD Classic |
| 2007 - 2013 | Chevrolet | Avalanche |
| 2008 - 2008 | Saab | 9-7x |
| 2010 - 2014 | Chevrolet | Express 3500 |
| 2010 - 2014 | GMC | Savana 3500 |
Questions and Answers
Questions and Answers
Have a Question?
Be the first to ask a question about this.
