1988-2009 Universal Dana 80 Bearing Kit 4.125" OD (ZG D60-538)
Purchase to earn 543 Dirty Dollars Learn More
Description
Description
Features
- Fits standard rotation Dana Spicer 60
- 9.75" ring gear diameter
- 29 spline pinion
- 12 ring gear bolts
- 5.38 ratio
- AAP Selling Package Quantity: 1
- AAP Selling Package Quantity UOM: EA
- AAP_UDA_4: 70
Fitment
Fitment
Fits:
| Year | Make | Model |
| 1954 - 1986 | Ford | F-250 |
| 1960 - 1967 | Dodge | D200 Series |
| 1960 - 1967 | Dodge | D300 Series |
| 1960 - 1967 | Dodge | W300 Series |
| 1963 - 1967 | Dodge | W200 Series |
| 1963 - 1976 | Jeep | Wagoneer |
| 1964 - 1966 | Chevrolet | Suburban |
| 1964 - 1972 | Chevrolet | C20 Pickup |
| 1965 - 1971 | Ford | F-100 |
| 1966 - 1974 | Dodge | Charger |
| 1967 - 1972 | Chevrolet | C10 Pickup |
| 1967 - 1972 | Chevrolet | C10 Suburban |
| 1967 - 1972 | Chevrolet | K10 Pickup |
| 1967 - 1972 | Chevrolet | K10 Suburban |
| 1967 - 1972 | Chevrolet | K20 Suburban |
| 1967 - 1972 | GMC | C15/C1500 Pickup |
| 1967 - 1972 | GMC | C15/C1500 Suburban |
| 1967 - 1972 | GMC | C25/C2500 Pickup |
| 1967 - 1972 | GMC | K15/K1500 Pickup |
| 1967 - 1972 | GMC | K15/K1500 Suburban |
| 1967 - 1972 | GMC | K25/K2500 Suburban |
| 1968 - 1971 | Plymouth | GTX |
| 1968 - 1972 | Chevrolet | G10 Van |
| 1968 - 1974 | Dodge | D200 Pickup |
| 1968 - 1974 | Dodge | D300 Pickup |
| 1968 - 1974 | Dodge | W200 Pickup |
| 1968 - 1974 | Dodge | W300 Pickup |
| 1968 - 1974 | Plymouth | Barracuda |
| 1968 - 1974 | Plymouth | Fury |
| 1968 - 1975 | Plymouth | Road Runner |
| 1968 - 1976 | Dodge | Dart |
| 1969 - 1974 | Ford | E-200 Econoline |
| 1969 - 1974 | Ford | E-300 Econoline |
| 1971 - 1974 | Chevrolet | K30 Pickup |
| 1971 - 1974 | Dodge | B100 Van |
| 1971 - 1974 | Dodge | B200 Van |
| 1971 - 1974 | Dodge | B300 Van |
| 1971 - 1974 | GMC | K35/K3500 Pickup |
| 1973 - 1974 | GMC | G35/G3500 Van |
| 1975 - 1978 | Ford | F-350 |
| 1975 - 1978 | GMC | G35 |
| 1975 - 1980 | Dodge | B100 |
| 1975 - 1980 | Dodge | B200 |
| 1975 - 1980 | Dodge | B300 |
| 1975 - 1980 | Dodge | D200 |
| 1975 - 1980 | Dodge | D300 |
| 1975 - 1980 | Dodge | W200 |
| 1975 - 1980 | Dodge | W300 |
| 1975 - 1998 | Ford | E-350 Econoline |
| 1977 - 1978 | GMC | K35 |
| 1977 - 1986 | Chevrolet | K30 |
| 1979 - 1986 | GMC | K3500 |
| 1979 - 1987 | Chevrolet | G30 |
| 1979 - 1991 | GMC | G3500 |
| 1980 - 2002 | Ford | E-250 Econoline |
| 1981 - 1993 | Dodge | D250 |
| 1981 - 1993 | Dodge | D350 |
| 1981 - 1993 | Dodge | W250 |
| 1981 - 1993 | Dodge | W350 |
| 1981 - 1994 | Dodge | B250 |
| 1981 - 1994 | Dodge | B350 |
| 1987 - 1987 | GMC | V3500 |
| 1987 - 1988 | Chevrolet | V30 |
| 1993 - 1993 | Dodge | Ramcharger |
| 1994 - 2002 | Dodge | Ram 2500 |
| 1994 - 2002 | Dodge | Ram 3500 |
| 1995 - 1998 | Dodge | B2500 |
| 1995 - 1998 | Dodge | B3500 |
| 1999 - 1999 | Ford | E-350 Econoline Club Wagon |
| 1999 - 2003 | Dodge | Ram 2500 Van |
| 1999 - 2003 | Dodge | Ram 3500 Van |
| 2000 - 2002 | Ford | E-450 Econoline Super Duty |
| 2000 - 2015 | Ford | E-350 Super Duty |
| 2002 - 2003 | Chevrolet | Silverado 1500 HD |
| 2002 - 2003 | GMC | Sierra 1500 HD |
| 2002 - 2004 | Chevrolet | Silverado 2500 |
| 2002 - 2004 | GMC | Sierra 2500 |
| 2002 - 2005 | Chevrolet | Silverado 1500 |
| 2002 - 2005 | Chevrolet | Suburban 2500 |
| 2002 - 2005 | GMC | Sierra 1500 |
| 2002 - 2005 | GMC | Yukon XL 2500 |
| 2003 - 2008 | Ford | E-450 Super Duty |
| 2003 - 2009 | Chevrolet | Express 2500 |
| 2003 - 2009 | Chevrolet | Express 3500 |
| 2003 - 2010 | GMC | Savana 3500 |
| 2003 - 2013 | GMC | Savana 2500 |
| 2003 - 2014 | Ford | E-250 |
| 2004 - 2006 | Dodge | Ram 1500 |
| 2005 - 2005 | Chevrolet | Silverado 1500 HD |
| 2005 - 2005 | GMC | Sierra 1500 HD |
| 2008 - 2013 | Ford | E-150 |
Questions and Answers
Questions and Answers
Have a Question?
Be the first to ask a question about this.
